Type:	Threaded and Coupled	Seal:	Thread	Name:	TMK - Ultra DQX					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
4.5000	10.5000	0.2240	3.9270	5.0000	3.0090	3.0090	100.0000	100.0000		
4.5000	11.6000	0.2500	3.8750	5.0000	3.3380	3.3380	100.0000	100.0000		
4.5000	12.6000	0.2710	3.8330	5.0000	3.6000	3.6000	100.0000	100.0000		
4.5000	13.5000	0.2900	3.7950	5.0000	3.8360	3.8360	100.0000	100.0000		
4.5000	15.1000	0.3370	3.7010	5.0000	4.4070	4.4070	100.0000	100.0000		
5.0000	15.0000	0.2960	4.2830	5.5630	4.3740	4.3740	100.0000	100.0000		
5.0000	18.0000	0.3620	4.1510	5.5630	5.2750	5.2750	100.0000	100.0000		
5.0000	21.4000	0.4370	4.0010	5.5630	6.2640	5.8410	93.0000	100.0000		
5.0000	23.2000	0.4780	3.9190	5.5630	6.7910	5.8410	86.0000	100.0000		
5.0000	24.1000	0.5000	3.8750	5.5630	7.0690	5.8410	84.0000	100.0000		
5.5000	15.5000	0.2750	4.8250	6.0500	4.5140	4.5140	100.0000	100.0000		
5.5000	17.0000	0.3040	4.7670	6.0500	4.9620	4.9620	100.0000	100.0000		
5.5000	20.0000	0.3610	4.6530	6.0500	5.8280	5.8280	100.0000	100.0000		
5.5000	23.0000	0.4150	4.5450	6.0500	6.6300	6.2970	95.0000	100.0000		
6.6250	20.0000	0.2880	5.9240	7.3900	5.7340	5.7340	100.0000	100.0000		
6.6250	23.2000	0.3300	5.8400	7.3900	6.5260	6.5260	100.0000	100.0000		
6.6250	24.0000	0.3520	5.7960	7.3900	6.9370	6.9370	100.0000	100.0000		
6.6250	24.6000	0.3620	5.7760	7.3900	7.1230	7.1230	100.0000	100.0000		
6.6250	28.0000	0.4170	5.6660	7.3900	8.1330	8.1330	100.0000	100.0000		
6.6250	29.0000	0.4320	5.6360	7.3900	8.4050	8.4050	100.0000	100.0000		
6.6250	32.0000	0.4750	5.5500	7.3900	9.1770	9.1770	100.0000	100.0000		
7.0000	23.0000	0.3170	6.2410	7.6560	6.6550	6.6550	100.0000	100.0000		
7.0000	26.0000	0.3620	6.1510	7.6560	7.5490	7.5490	100.0000	100.0000		
7.0000	29.0000	0.4080	6.0590	7.6560	8.4490	8.4490	100.0000	100.0000		
7.0000	32.0000	0.4530	5.9690	7.6560	9.3170	9.3170	100.0000	100.0000		
7.0000	35.0000	0.4980	5.8790	7.6560	10.1720	9.5010	93.0000	100.0000		
7.0000	38.0000	0.5400	5.7950	7.6560	10.9590	9.5010	87.0000	100.0000		
7.6250	26.4000	0.3280	6.8440	8.5000	7.5190	7.5190	100.0000	100.0000		
7.6250	29.7000	0.3750	6.7500	8.5000	8.5410	8.5410	100.0000	100.0000		
7.6250	33.7000	0.4300	6.6400	8.5000	9.7200	9.7200	100.0000	100.0000		
7.6250	35.8000	0.4650	6.5700	8.5000	10.4600	10.4600	100.0000	100.0000		
7.6250	39.0000	0.5000	6.5000	8.5000	11.1920	11.1920	100.0000	100.0000		
7.6250	42.8000	0.5620	6.3760	8.5000	12.4700	12.4700	100.0000	100.0000		
7.6250	45.3000	0.5950	6.3100	8.5000	13.1410	13.1410	100.0000	100.0000		
7.6250	47.1000	0.6250	6.2500	8.5000	13.7440	13.3850	97.0000	100.0000		
8.6250	32.0000	0.3520	7.7960	9.6250	9.1490	9.1490	100.0000	100.0000		
8.6250	36.0000	0.4000	7.7000	9.6250	10.3360	10.3360	100.0000	100.0000		
8.6250	40.0000	0.4500	7.6000	9.6250	11.5570	11.5570	100.0000	100.0000		
8.6250	44.0000	0.5000	7.5000	9.6250	12.7630	12.7630	100.0000	100.0000		
8.6250	49.0000	0.5570	7.3860	9.6250	14.1180	14.1180	100.0000	100.0000		
9.6250	36.0000	0.3520	8.7650	10.6250	10.2540	10.2540	100.0000	100.0000		
9.6250	40.0000	0.3950	8.6790	10.6250	11.4540	11.4540	100.0000	100.0000		
9.6250	43.5000	0.4350	8.5990	10.6250	12.5590	12.5590	100.0000	100.0000		
9.6250	47.0000	0.4720	8.5250	10.6250	13.5720	13.5720	100.0000	100.0000		
9.6250	53.5000	0.5450	8.3790	10.6250	15.5460	15.5460	100.0000	100.0000		
9.6250	58.4000	0.5950	8.2790	10.6250	16.8790	16.8790	100.0000	100.0000		
10.7500	40.5000	0.3500	9.8940	11.7500	11.4350	11.4350	100.0000	100.0000		
10.7500	45.5000	0.4000	9.7940	11.7500	13.0060	13.0060	100.0000	100.0000		
10.7500	51.0000	0.4500	9.6940	11.7500	14.5610	14.5610	100.0000	100.0000		
10.7500	55.5000	0.4950	9.6040	11.7500	15.9470	15.9470	100.0000	100.0000		
10.7500	60.7000	0.5450	9.5040	11.7500	17.4730	17.4730	100.0000	100.0000		
10.7500	65.7000	0.5950	9.4040	11.7500	18.9820	18.9820	100.0000	100.0000		
11.7500	47.0000	0.3750	10.8440	12.7500	13.4010	13.4010	100.0000	100.0000		
11.7500	54.0000	0.4350	10.7240	12.7500	15.4630	15.4630	100.0000	100.0000		
11.7500	60.0000	0.4890	10.6160	12.7500	17.3000	17.3000	100.0000	100.0000		
13.3750	54.5000	0.3800	12.4590	14.3750	15.5130	15.5130	100.0000	100.0000		
13.3750	61.0000	0.4300	12.3590	14.3750	17.4870	17.4870	100.0000	100.0000		
13.3750	68.0000	0.4800	12.2590	14.3750	19.4450	19.4450	100.0000	100.0000		
13.3750	72.0000	0.5140	12.1910	14.3750	20.7680	20.7680	100.0000	100.0000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
